Outdoor, .250 Inch Corrugated
Low PIM coaxial cable assemblies using super flexible Times Microwave SPO™-250 cable
Features and Specifications
- IM3 4.3-10 (only):≤-160dBc@ 700MHz & 1900Mhz
IM3 (all others): ≤-155dBc@ 700MHz & 1900Mhz - Corrugated copper outer conductor providing greater than 100dB shielding
- Cable assemblies are 100% PIM tested
- Super flexible for ease of installation
- Durable black polyethelene outer jacket suitable for outdoor use
More Info
- Use RF Industries' RF Cable Configurator to create assemblies online. Create your own assembly - length, connector and cable.
- PIM Tracker™ Verification System, 100% PIM Tested to Assure Performance
- email us at rfi@rfindustries.com for more information
Times Microwave SP0-250™ Cable, PIM Rated Assemblies | Part Number/Cable Length | Connector End | ||
---|---|---|---|---|
39 inches | 78 inches | |||
P2RFC-2316-39 | P2RFC-2316-78 | 4.1-9.5 (Mini) DIN Male | 4.1-9.5 (Mini) DIN Male | |
P2RFC-2376-39 | P2RFC-2376-78 | 4.1-9.5 (Mini) DIN Male | N Female | |
P2RFC-2370-39 | P2RFC-2370-78 | 4.3-10 Male | 4.3-10 Male | |
P2RFC-2372-39 | P2RFC-2372-78 | 4.3-10 Male | 4.1-9.5 (Mini) DIN Male | |
P2RFC-2373-39 | P2RFC-2373-78 | 4.3-10 Male | N Female | |
P2RFC-2374-39 | P2RFC-2374-78 | 4.3-10 Male | N Male | |
P2RFC-2371-39 | P2RFC-2371-78 | 4.3-10 Male | N Male Right Angle | |
P2RFC-2375-39 | P2RFC-2375-78 | 4.3-10 Male | 7-16 DIN Male Right Angle | |
P2RFC-2317-39 | P2RFC-2317-78 | 7-16 DIN Male | 4.1-9.5 (Mini) DIN Male | |
P2RFC-2314-39 | P2RFC-2314-78 | 7-16 DIN Male | 7-16 DIN Male | |
P2RFC-2333-39 | P2RFC-2333-78 | 7-16 DIN Male | N Male | |
P2RFC-2291-39 | P2RFC-2291-78 | 7-16 DIN Male Right Angle | N Male | |
P2RFC-2319-39 | P2RFC-2319-78 | 7-16 DIN Male Right Angle | 7-16 DIN Male | |
P2RFC-2312-39 | P2RFC-2312-78 | N Male | N Male | |
P2RFC-2313-39 | P2RFC-2313-78 | N Male | 7-16 DIN Male | |
P2RFC-2315-39 | P2RFC-2315-78 | N Male | 4.1-9.5 (Mini) DIN Male | |
P2RFC-2318-39 | P2RFC-2318-78 | N Male | N Female | |
P2RFC-2339-39 | P2RFC-2339-78 | N Male | N Male Right Angle | |
P2RFC-2345-39 | P2RFC-2345-78 | QMA Male | QMA Male | |
P2RFC-2347-39 | P2RFC-2347-78 | QMA Male | 7-16 DIN Male | |
P2RFC-2348-39 | P2RFC-2348-78 | QMA Male | N Male | |
P2RFC-2346-39 | P2RFC-2346-78 | QMA Male | N Male Right Angle | |
P2RFC-2369-39 | P2RFC-2369-78 | QMA Male | 4.3-10 Male | |
P2RFC-2377-39 | P2RFC-2377-78 | QMA Male | 4.1-9.5 (Mini) DIN Male |
In our constant effort to provide competitively priced, quality products, we reserve the right to change specifications without prior notice. Please contact sales to verify that published specifications are current.