Plenum, .160 Inch Braided
Plenum rated, low PIM coaxial cable assemblies using ultra flexible Times Microwave TFT™-402-LF cable
Features and Specifications
- IM3 4.3-10 (only):≤-160dBc@ 700MHz & 1900Mhz
IM3 (all others): ≤-155dBc@ 700MHz & 1900Mhz - 3rd Intermodulation Test: Two +43dBm carriers
- Cable assemblies are 100% PIM tested
- Low Passive Intermodulation Distortion (PIM)
- Operating frequency: up to 3 GHz
- Highly flexible flat braided outer conductor
- Cost effective alternative to .141 inch size semi-flexible solder braid cables )
- UL910 plenum rated, satisfying building code requirements
- Highly flexible for ease of installation
More Info
- Use RF Industries' RF Cable Configurator to create assemblies online. Create your own assembly - length, connector and cable.
- PIM Tracker™ Verification System, 100% PIM Tested to Assure Performance
- New Product Release
- Connectors for Plenum Cables
- email us at rfi@rfindustries.com for more information
Times Microwave TFT-402-LF™ Cable Plenum and PIM Rated Assemblies | Part Number/Cable Length | Connector End | ||
---|---|---|---|---|
39 inches | 78 inches | |||
P2RFC-2237-39 | P2RFC-2237-78 | N Female | N Female | |
P2RFC-2175-39 | P2RFC-2175-78 | N Female | N Male | |
P2RFC-2064-39 | P2RFC-2064-78 | N Male | N Male | |
P2RFC-2065-39 | P2RFC-2065-78 | N Male | 7-16 DIN Male | |
P2RFC-2068-39 | P2RFC-2068-78 | N Male | SMA Male | |
P2RFC-2069-39 | P2RFC-2069-78 | N Male | 4.1-9.5 (Mini) DIN Male | |
P2RFC-2217-39 | P2RFC-2217-78 | N Male Right Angle | N Male | |
P2RFC-2220-39 | P2RFC-2220-78 | N Male Right Angle | N Female | |
P2RFC-2221-39 | P2RFC-2221-78 | N Male Right Angle | 4.1-9.5 (Mini) DIN Male | |
P2RFC-2216-39 | P2RFC-2216-78 | N Male Right Angle | N Male Right Angle | |
P2RFC-2219-39 | P2RFC-2219-78 | N Male Right Angle | 7-16 DIN Male | |
P2RFC-2279-39 | P2RFC-2279-78 | SMA Male Right Angle | N Male Right Angle | |
P2RFC-2258-39 | PP2RFC-2258-78 | N Male Right Angle | SMA Male | |
P2RFC-2066-39 | P2RFC-2066-78 | 7-16 DIN Male | 7-16 DIN Male | |
P2RFC-2229-39 | P2RFC-2229-78 | 7-16 DIN Male | N Female | |
P2RFC-2321-39 | P2RFC-2321-78 | 7-16 DIN Male Right Angle | 7-16 DIN Male Right Angle | |
P2RFC-2322-39 | P2RFC-2322-78 | 7-16 DIN Male Right Angle | 7-16 DIN Male | |
P2RFC-2067-39 | P2RFC-2067-78 | SMA Male | SMA Male | |
P2RFC-2239-39 | P2RFC-2239-78 | SMA Male | N Female | |
P2RFC-2327-39 | P2RFC-2327-78 | SMA Male Right Angle | SMA Male | |
P2RFC-2224-39 | P2RFC-2224-78 | SMA Male Right Angle | N Male | |
P2RFC-2226-39 | P2RFC-2226-78 | SMA Male Right Angle | N Female | |
P2RFC-2225-39 | P2RFC-2225-78 | SMA Male Right Angle | 7-16 DIN Male | |
P2RFC-2070-39 | P2RFC-2070-78 | 4.1-9.5 (Mini) DIN Male | 4.1-9.5 (Mini) DIN Male | |
P2RFC-2172-39 | P2RFC-2172-78 | 4.1-9.5 (Mini) DIN Male | QMA Male | |
P2RFC-2234-39 | P2RFC-2234-78 | 4.1-9.5 (Mini) DIN Male | QMA Male Right Angle | |
P2RFC-2240-39 | P2RFC-2240-78 | 4.1-9.5 (Mini) DIN Male | SMA Male | |
P2RFC-2227-39 | P2RFC-2227-78 | 4.1-9.5 (Mini) DIN Male | SMA Male Right Angle | |
P2RFC-2071-39 | P2RFC-2071-78 | 4.1-9.5 (Mini) DIN Male | 7-16 DIN Male | |
P2RFC-2214-39 | P2RFC-2214-78 | 4.1-9.5 (Mini) DIN Male | 7-16 DIN Male | |
P2RFC-2248-39 | P2RFC-2227-78 | 4.1-9.5 (Mini) DIN Female | N Female | |
P2RFC-2125-39 | P2RFC-2125-78 | 4.1-9.5 (Mini) DIN Female | N Male | |
P2RFC-2171-39 | P2RFC-2171-78 | 4.1-9.5 (Mini) DIN Female | QMA Male | |
P2RFC-2174-39 | P2RFC-2174-78 | 4.1-9.5 (Mini) DIN Female | 4.1-9.5 (Mini) DIN Female | |
P2RFC-2188-39 | P2RFC-2188-78 | 4.1-9.5 (Mini) DIN Female | 4.1-9.5 (Mini) DIN Male | |
P2RFC-2275-39 | P2RFC-2275-78 | 4.3-10 Male | 4.3-10 Male | |
P2RFC-2305-39 | P2RFC-2305-78 | 4.3-10 Male | 7-16 DIN Male | |
P2RFC-2330-39 | P2RFC-2330-78 | 4.3-10 Male | N Female | |
P2RFC-2331-39 | P2RFC-2331-78 | 4.3-10 Male | N Male | |
P2RFC-2139-39 | P2RFC-2139-78 | QMA Male | QMA Male | |
P2RFC-2309-39 | P2RFC-2309-78 | QMA Male | QMA Male Right Angle | |
P2RFC-2232-39 | P2RFC-2232-78 | QMA Male | N Female | |
P2RFC-2163-39 | P2RFC-2163-78 | QMA Male | N Male | |
P2RFC-2289-39 | P2RFC-2289-78 | QMA Male | N Male Right Angle | |
P2RFC-2253-39 | P2RFC-2253-78 | QMA Male | 7-16 DIN Male | |
P2RFC-2334-39 | P2RFC-2334-78 | QMA Male | SMA Male Right Angle | |
P2RFC-2200-39 | P2RFC-2200-78 | QMA Male | SMA Male | |
P2RFC-2310-39 | P2RFC-2310-78 | QMA Male Right Angle | SMA Male | |
P2RFC-2307-39 | P2RFC-2307-78 | QMA Male Right Angle | 7-16 DIN Male | |
P2RFC-2311-39 | P2RFC-2311-78 | QMA Male Right Angle | N Male | |
P2RFC-2326-39 | P2RFC-2326-78 | QMA Male Right Angle | SMA Male Right Angle | |
P2RFC-2336-39 | P2RFC-2336-78 | QMA Male Right Angle | QMA Male Right Angle | |
P2RFC-2323-39 | P2RFC-2323-78 | QN Male | N Male | |
P2RFC-2324-39 | P2RFC-2324-78 | QN Male | N Female | |
P2RFC-2325-39 | P2RFC-2325-78 | QN Male | QN Male |
In our constant effort to provide competitively priced, quality products, we reserve the right to change specifications without prior notice. Please contact sales to verify that published specifications are current.